Sizing
It's simple to find out which bike size is best for you.
Here's a general guideline based on your height:
| Your height | Bike size | 
| 4'10" to 5'4" (149 - 164 cm) | 45 - 46cm | 
| 5'1" to 5'6" (157 - 168 cm) | 47 - 49cm | 
| 5'3" to 5'9" (162 - 176 cm) | 50 - 52cm | 
| 5'5" to 5'11" (166 - 182 cm) | 53 - 54cm | 
| 5'8" to 6'1" (174 - 186 cm) | 55 - 57cm | 
| 5'10" to 6'4" (185 - 198 cm) | 58 - 59cm | 
| 6'0" to 6'5" (188 - 206 cm) | 
 60 - 62cm  | 
Know your pants inseam? That will provide the most accurate measurement:
| 25.7" - 27.2" | 45-46cm | 
| 27.2" - 28.7" | 47-49cm | 
| 28.7" - 30.1" | 50-52cm | 
| 30.1" - 31.6" | 53-54cm | 
| 31.6" - 33.1" | 55-57cm | 
| 33.1" - 34.5" | 58-59cm | 
| 34.5" - 36" | 60-62cm | 
In-between sizes? Then just keep in mind that the smaller the frame, the more dynamic/faster riding style the bike will support, versus a larger frame size, which will provide more comfort while riding.
